Informationen zur Unterkunft
- Objektart: Ferienhaus
- Wohnfläche circa 135m2
- max. 11 Personen
- Haustiere nicht erlaubt
Räumlichkeiten
- 5 Schlafzimmer
- 2 Badezimmer
Wellnessangebote
- Pool
Sonstige Informationen
- Parkplatz
Haushaltsgeräte
- Waschmaschine
- Spülmaschine vorhanden
Informationen zur Ausstattung
- Radio
- Fernseher
- Internet
Entfernungen
- Strand 35 km
- Touristeninformation 8 km
- Markt 8 km
- Restaurants 2 km
- Geschäfte 8 km
Die Unterkunft liegt in oder in der Nähe von diesen Regionen
- Frankreich
- Languedoc-Roussillon
| 11 Personen | ||
|---|---|---|
| 24.02.12 - 25.03.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 31.03.12 - 22.04.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 05.05.12 - 06.05.12 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 07.05.12 - 08.05.12 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 12.05.12 - 13.05.12 | Anreisetag: siehe Belegungsplan | 3.550 € pro Woche |
| 26.05.12 - 27.05.12 | Anreisetag: siehe Belegungsplan | 2.759 € pro Woche |
| 01.06.12 - 02.06.12 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 02.06.12 - 03.06.12 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 04.06.12 - 05.06.12 | Anreisetag: siehe Belegungsplan | 3.826 € pro Woche |
| 08.06.12 - 10.06.12 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 11.06.12 - 12.06.12 | Anreisetag: siehe Belegungsplan | 3.826 € pro Woche |
| 15.06.12 - 17.06.12 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 18.06.12 - 19.06.12 | Anreisetag: siehe Belegungsplan | 4.171 € pro Woche |
| 23.06.12 - 24.06.12 | Anreisetag: siehe Belegungsplan | 3.998 € pro Woche |
| 18.08.12 - 19.08.12 | Anreisetag: siehe Belegungsplan | 4.084 € pro Woche |
| 25.08.12 - 26.08.12 | Anreisetag: siehe Belegungsplan | 2.831 € pro Woche |
| 27.08.12 - 28.08.12 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 31.08.12 - 02.09.12 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 03.09.12 - 04.09.12 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 07.09.12 - 09.09.12 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 10.09.12 - 11.09.12 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 14.09.12 - 16.09.12 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 17.09.12 - 18.09.12 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 21.09.12 - 07.10.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 08.10.12 - 09.10.12 | Anreisetag: siehe Belegungsplan | 2.967 € pro Woche |
| 12.10.12 - 14.10.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 15.10.12 - 16.10.12 | Anreisetag: siehe Belegungsplan | 2.967 € pro Woche |
| 19.10.12 - 21.10.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 22.10.12 - 23.10.12 | Anreisetag: siehe Belegungsplan | 2.967 € pro Woche |
| 26.10.12 - 28.10.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 29.10.12 - 30.10.12 | Anreisetag: siehe Belegungsplan | 2.967 € pro Woche |
| 02.11.12 - 08.12.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 08.12.12 - 09.12.12 | Anreisetag: siehe Belegungsplan | 1.433 € pro Woche |
| 16.12.12 - 17.12.12 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 22.12.12 - 03.02.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 04.02.13 - 05.02.13 | Anreisetag: siehe Belegungsplan | 2.967 € pro Woche |
| 08.02.13 - 10.02.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 11.02.13 - 12.02.13 | Anreisetag: siehe Belegungsplan | 2.967 € pro Woche |
| 15.02.13 - 17.02.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 18.02.13 - 19.02.13 | Anreisetag: siehe Belegungsplan | 2.881 € pro Woche |
| 22.02.13 - 24.02.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 25.02.13 - 26.02.13 | Anreisetag: siehe Belegungsplan | 2.625 € pro Woche |
| 01.03.13 - 19.03.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 23.03.13 - 24.03.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 30.03.13 - 07.04.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 13.04.13 - 28.04.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| 04.05.13 - 05.05.13 | Anreisetag: siehe Belegungsplan | 3.550 € pro Woche |
| 06.05.13 - 07.05.13 | Anreisetag: siehe Belegungsplan | 4.446 € pro Woche |
| 11.05.13 - 12.05.13 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 13.05.13 - 14.05.13 | Anreisetag: siehe Belegungsplan | 3.656 € pro Woche |
| 17.05.13 - 18.05.13 | Anreisetag: siehe Belegungsplan | 2.932 € pro Woche |
| 18.05.13 - 19.05.13 | Anreisetag: siehe Belegungsplan | 2.759 € pro Woche |
| 24.05.13 - 26.05.13 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 27.05.13 - 28.05.13 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 31.05.13 - 01.06.13 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 01.06.13 - 02.06.13 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 03.06.13 - 04.06.13 | Anreisetag: siehe Belegungsplan | 3.826 € pro Woche |
| 07.06.13 - 09.06.13 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 10.06.13 - 11.06.13 | Anreisetag: siehe Belegungsplan | 3.826 € pro Woche |
| 14.06.13 - 16.06.13 | Anreisetag: siehe Belegungsplan | 3.102 € pro Woche |
| 17.06.13 - 18.06.13 | Anreisetag: siehe Belegungsplan | 4.171 € pro Woche |
| 22.06.13 - 23.06.13 | Anreisetag: siehe Belegungsplan | 3.998 € pro Woche |
| 29.06.13 - 30.06.13 | Anreisetag: siehe Belegungsplan | 4.533 € pro Woche |
| 06.07.13 - 11.08.13 | Anreisetag: siehe Belegungsplan | 4.618 € pro Woche |
| 17.08.13 - 18.08.13 | Anreisetag: siehe Belegungsplan | 4.084 € pro Woche |
| 24.08.13 - 25.08.13 | Anreisetag: siehe Belegungsplan | 2.831 € pro Woche |
| 26.08.13 - 27.08.13 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 30.08.13 - 01.09.13 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 02.09.13 - 03.09.13 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 06.09.13 - 08.09.13 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 09.09.13 - 10.09.13 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 13.09.13 - 15.09.13 | Anreisetag: siehe Belegungsplan | 2.758 € pro Woche |
| 16.09.13 - 17.09.13 | Anreisetag: siehe Belegungsplan | 3.483 € pro Woche |
| 20.09.13 - 05.10.13 | Anreisetag: siehe Belegungsplan | 2.573 € pro Woche |
| Strom | inklusive | |
| Gas | inklusive | |
| Bettwäsche | inklusive | |
| Geschirrtücher | inklusive | |
Kaution: EUR 500
Endreinigung: Selbst (ordentlich) durchzuführen
Haustiere: Haustiere nicht erlaubt.
Badetücher: Mitzunehmen
Frühstück: Möglich EUR 8 /Person/Nacht
Diverses: Zusätzliche optionale Reinigung EUR 15 /Stunde
| Februar 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| März 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Juni 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Juli 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Oktober 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Dezember 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Januar 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Februar 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| März 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Juni 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Juli 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
- xx
- verfügbar
- xx
- auf Anfrage
- xx
- belegt
- letzte Änderung: 2012-02-22 14:59:47

















